<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ARtSENSE</title>
	<atom:link href="http://www.artsense.eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.artsense.eu</link>
	<description>Augmented Reality Supported adaptive and personalized Experience in a museum based oN processing real-time Sensor Events</description>
	<lastBuildDate>Wed, 17 Apr 2013 12:49:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>ARtSENSE and Manifest.AR at Museums and the Web 2013</title>
		<link>http://www.artsense.eu/2013/04/17/artsense-and-manifest-ar-at-museums-and-the-web-2013/</link>
		<comments>http://www.artsense.eu/2013/04/17/artsense-and-manifest-ar-at-museums-and-the-web-2013/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 12:49:16 +0000</pubDate>
		<dc:creator>areti.damala</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[FACT]]></category>
		<category><![CDATA[Manifest.AR]]></category>

		<guid isPermaLink="false">http://www.artsense.eu/?p=1343</guid>
		<description><![CDATA[The collaboration among ARtSENSE, FACT and the international artists&#8217; collective Manifest.AR is going to be presented at Museums and the Web 2013. Roger McKinley, Research and Innovation Manager at FACT is going to present our paper, on Thursday, April 18th, at Portland, Oregon, USA. The title of this contribution is: &#8220;ARtSENSE and Manifest.AR: Revisiting Museums [...]]]></description>
				<content:encoded><![CDATA[<p>The collaboration among ARtSENSE, <a href="http://www.fact.co.uk/">FACT </a>and the international artists&#8217; collective <a href="http://www.manifestar.info/">Manifest.AR</a> is going to be presented at <a href="http://mw2013.museumsandtheweb.com/">Museums and the Web 2013</a>.</p>
<p>Roger McKinley, Research and Innovation Manager at FACT is going to present our paper, on Thursday, April 18th, at Portland, Oregon, USA. The title of this contribution is: &#8220;ARtSENSE and Manifest.AR: Revisiting Museums in the Public Realm through Emerging Art Practices&#8221;. The full paper is available online at the Museums and the Web website: <a href="http://mw2013.museumsandtheweb.com/paper/artsense-and-manifest-ar-revisiting-museums-in-the-public-realm-through-emerging-art-practices/">http://mw2013.museumsandtheweb.com/paper/artsense-and-manifest-ar-revisiting-museums-in-the-public-realm-through-emerging-art-practices/</a></p>
<p><div id="attachment_1344" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-1344 " title="Annotation of the FACT VIP signature pillar" alt="VIP-Pillar-2-and-3D" src="http://www.artsense.eu/wp-content/uploads/2013/04/VIP-Pillar-2-and-3D-300x156.png" width="300" height="156" /><p class="wp-caption-text">Annotation of the FACT VIP signature pillar</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artsense.eu/2013/04/17/artsense-and-manifest-ar-at-museums-and-the-web-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISMAR presentation online</title>
		<link>http://www.artsense.eu/2012/11/21/ismar-presentation-online/</link>
		<comments>http://www.artsense.eu/2012/11/21/ismar-presentation-online/#comments</comments>
		<pubDate>Wed, 21 Nov 2012 15:40:54 +0000</pubDate>
		<dc:creator>Tobias Schuchert</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://www.artsense.eu/?p=1315</guid>
		<description><![CDATA[See our ARtSENSE presentation at ISMAR 2012. ISMAR 2012: Tailoring the Adaptive Augmented Reality (A²R) Museum Visit: Identifying Cultural Heritage Professionals Motivations and Needs from ARtSENSE_EU Congrats to Areti and Nenad for this paper, which was one of the nominees for the best paper award!]]></description>
				<content:encoded><![CDATA[<p>See our ARtSENSE presentation at ISMAR 2012.</p>
<p><iframe style="border: 1px solid #CCC; border-width: 1px 1px 0; margin-bottom: 5px;" src="http://de.slideshare.net/slideshow/embed_code/15283031" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="427" height="356"></iframe></p>
<div style="margin-bottom: 5px;"><strong> <a title="ISMAR 2012: Tailoring the Adaptive Augmented Reality (A²R) Museum Visit: Identifying Cultural Heritage Professionals Motivations and Needs" href="http://www.slideshare.net/ARtSENSE_EU/ismar-2012-tailoring-the-adaptive-augmented-reality-ar-museum-visit-identifying-cultural-heritage-professionals-motivations-and-needs" target="_blank">ISMAR 2012: Tailoring the Adaptive Augmented Reality (A²R) Museum Visit: Identifying Cultural Heritage Professionals Motivations and Needs</a> </strong> from <strong><a href="http://www.slideshare.net/ARtSENSE_EU" target="_blank">ARtSENSE_EU</a></strong></div>
<p>Congrats to Areti and Nenad for this paper, which was one of the nominees for the best paper award!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artsense.eu/2012/11/21/ismar-presentation-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARtSENSE on ISMAR 2012</title>
		<link>http://www.artsense.eu/2012/11/06/artsense-on-ismar-2012/</link>
		<comments>http://www.artsense.eu/2012/11/06/artsense-on-ismar-2012/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 13:11:18 +0000</pubDate>
		<dc:creator>Tobias Schuchert</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[publication]]></category>

		<guid isPermaLink="false">http://www.artsense.eu/?p=1231</guid>
		<description><![CDATA[ARtSENSE is presented on the 11th IEEE International Symposium on Mixed and Augmented Reality (ISMAR 2012) in Atlanta, Georgia. We have a tutorial on Monday and a presentation on Wednesday: Tailoring the Adaptive Augmented Reality (A2R) Museum Visit: Identifying Cultural Heritage Professionals&#8217; Motivations and Needs, Areti Damala and Nenad Stojanovic.]]></description>
				<content:encoded><![CDATA[<p>ARtSENSE is presented on the 11th IEEE International Symposium on Mixed and Augmented Reality (<a title="ISMAR 2012" href="http://ismar.vgtc.org/" target="_blank">ISMAR 2012</a>) in Atlanta, Georgia. We have a tutorial on Monday and a presentation on Wednesday: <strong>Tailoring the Adaptive Augmented Reality (A2R) Museum Visit: Identifying Cultural Heritage Professionals&#8217; Motivations and Needs, </strong>Areti Damala and Nenad Stojanovic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artsense.eu/2012/11/06/artsense-on-ismar-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARtSENSE at SIMESITEM 2012</title>
		<link>http://www.artsense.eu/2012/01/11/artsense-at-simesitem-2012/</link>
		<comments>http://www.artsense.eu/2012/01/11/artsense-at-simesitem-2012/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 16:44:12 +0000</pubDate>
		<dc:creator>Tobias Schuchert</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://www.artsense.eu/?p=824</guid>
		<description><![CDATA[The ARtSENSE consortium will be undertaking its first public ARtSENSE dedicated conference/workshop within the framework of SIMESITEM 2012 on Wednesday 25th of January, from 12.00 to 13.30 pm. Find more information about the SIMESITEM 2012 event here.]]></description>
				<content:encoded><![CDATA[<p>The ARtSENSE consortium will be undertaking its first public ARtSENSE dedicated conference/workshop within the framework of <a href="http://www.simesitem.fr/conferences/conferences_2012/mardi/" title="SIMESITEM" target="_blank">SIMESITEM 2012</a> on Wednesday 25th of January, from 12.00 to 13.30 pm.</p>
<p>Find more information about the SIMESITEM 2012 event <a href="http://www.artsense.eu/simesitem/" title="SIMESITEM 2012">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artsense.eu/2012/01/11/artsense-at-simesitem-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation of ARtSENSE at DISH conference</title>
		<link>http://www.artsense.eu/2011/12/05/presentation-of-artsense-at-dish-conference/</link>
		<comments>http://www.artsense.eu/2011/12/05/presentation-of-artsense-at-dish-conference/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 08:12:19 +0000</pubDate>
		<dc:creator>Tobias Schuchert</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://www.artsense.eu/?p=813</guid>
		<description><![CDATA[Areti Damala is going to present &#8220;ARtSENSE: Participatory Design and ICT Innovation in Cultural Heritage&#8221; this Wednesday in Rotterdam. For more information look here.]]></description>
				<content:encoded><![CDATA[<p>Areti Damala is going to present &#8220;ARtSENSE: Participatory Design and ICT Innovation in Cultural Heritage&#8221; this Wednesday in Rotterdam. For more information look <a title="DISH201" href="http://www.dish2011.nl/sessions/new-perspectives-on-participatory-design-artsense-open-source-local-memories" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artsense.eu/2011/12/05/presentation-of-artsense-at-dish-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARtSENSE Visual Aesthetic Interest Survey</title>
		<link>http://www.artsense.eu/2011/10/28/artsense-visual-aesthetic-interest-survey/</link>
		<comments>http://www.artsense.eu/2011/10/28/artsense-visual-aesthetic-interest-survey/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 13:02:52 +0000</pubDate>
		<dc:creator>Tobias Schuchert</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[bio-sensing]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.artsense.eu/?p=795</guid>
		<description><![CDATA[Take part in the interest survey from LJMU! More information here: http://www.physiologicalcomputing.net/?p=1886 &#160;]]></description>
				<content:encoded><![CDATA[<p>Take part in the interest survey from LJMU!</p>
<p>More information here: <a href="http://www.physiologicalcomputing.net/?p=1886">http://www.physiologicalcomputing.net/?p=1886</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artsense.eu/2011/10/28/artsense-visual-aesthetic-interest-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Meeting in Frankfurt</title>
		<link>http://www.artsense.eu/2011/10/05/technical-meeting-at-frankfurt-airport/</link>
		<comments>http://www.artsense.eu/2011/10/05/technical-meeting-at-frankfurt-airport/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 12:07:27 +0000</pubDate>
		<dc:creator>Tobias Schuchert</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[meeting]]></category>

		<guid isPermaLink="false">http://www.artsense.eu/?p=751</guid>
		<description><![CDATA[The technical partners of the ARtSENSE-consortium met in Frankfurt on 4th of October. First, all partners presented the current state of development, followed by many discussions about e.g. user modelling, use case studies and conceptual architecture. See some impressions of this very fruitful meeting (more to follow):]]></description>
				<content:encoded><![CDATA[<p>The technical partners of the ARtSENSE-consortium met in Frankfurt on 4th of October. First, all partners presented the current state of development, followed by many discussions about e.g. user modelling, use case studies and conceptual architecture. See some impressions of this very fruitful meeting (more to follow):</p>
<p><a href="http://www.flickr.com/photos/56422507@N07/6212287927/in/set-72157627772191286"><img src="http://farm7.staticflickr.com/6212/6212287927_dd536ee922_n.jpg" alt="Through the looking glass" width="320" height="240" /></a></p>
<p><a href="http://www.flickr.com/photos/56422507@N07/6213515439/in/set-72157627772191286"><img src="http://farm7.staticflickr.com/6154/6213515439_454697a157_z.jpg" alt="iSteve" width="404" height="640" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artsense.eu/2011/10/05/technical-meeting-at-frankfurt-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presentation of ARtSENSE at Rewire 2011, Liverpool</title>
		<link>http://www.artsense.eu/2011/10/05/presentation-of-artsense-at-rewire-2011-liverpool/</link>
		<comments>http://www.artsense.eu/2011/10/05/presentation-of-artsense-at-rewire-2011-liverpool/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 11:46:32 +0000</pubDate>
		<dc:creator>Tobias Schuchert</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.artsense.eu/?p=748</guid>
		<description><![CDATA[LJMU and FACT hosted an event on the 29th September at the Rewire Conference &#8211; the Fourth International Conference on the Histories of Media Art, Science and Technology (28th – 30th September 2011, Art and Design Academy, Liverpool). This took the form of a day long &#8220;drop-in&#8221; room with content about the ARtSENSE project available [...]]]></description>
				<content:encoded><![CDATA[<p>LJMU and FACT hosted an event on the 29th September at the Rewire Conference   &#8211; the Fourth International Conference on the Histories of Media Art, Science and Technology (28th – 30th September 2011, Art and Design Academy, Liverpool). This took the form of a day long &#8220;drop-in&#8221; room with content about the ARtSENSE project available for viewing and discussion. The event was and staffed by: Stephen Fairclough (LJMU), Kiel Gilleade (LJMU), Ute Kreplin (LJMU), Roger McKinley (FACT) and Clara Casian (FACT).</p>
<p>Roger McKinley introduced the ARtSENSE project to the audience and Stephen Fairclough and Kiel Gilleade presented a demonstration of a selection of their bio-sensing tools. During the demo they monitored Kiel&#8217;s physiological state while he watched a short selection of film clips from both FACT sourced material (film submissions for the Abandon Normal Devices Festival) and mainstream films (James Bond). There followed a short discussion on the project who fed back on the demonstration and the project. </p>
<p>Throughout the day Ute Kreplin set up and demonstrated her online &#8220;aesthetic&#8221;  feedback tool and gathered some public response to a series of images that had been constructed to stimulate a range of reactions. These responses were captured on a feedback form.</p>
<p>Discussion took place with delegates before and after the presentations, particularly around using the technology as a learning tool for young people to help them engage with culture and historical information in new and exciting way. There was also significant interest in the 2nd FACT User Case scenario  &#8211; the commissioning process for an artwork that helps disseminate the project and test it in the public realm.</p>
<p>The event was the first from FACT/LJMU to demonstrate the project to the Arts Professional public and, even though the project is in an early phase, the feedback from the Arts Professional public indicated a keen interest in the project.</p>
<p><a href="http://www.flickr.com/photos/56422507@N07/6197963838/in/set-72157627772191286/"><img src="http://farm7.staticflickr.com/6174/6197963838_c7c33f3d9e_n.jpg" alt="Wiring up" width="320" height="240" /></a></p>
<p><a href="http://www.flickr.com/photos/56422507@N07/6197444237/in/set-72157627772191286/"><img src="http://farm7.staticflickr.com/6178/6197444237_a4eff81cae_n.jpg" alt="Psychophysiology demo at Rewire 2011" width="320" height="240" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.artsense.eu/2011/10/05/presentation-of-artsense-at-rewire-2011-liverpool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First ARtSENSE-Newsletter</title>
		<link>http://www.artsense.eu/2011/08/01/first-artsense-newsletter/</link>
		<comments>http://www.artsense.eu/2011/08/01/first-artsense-newsletter/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 08:52:20 +0000</pubDate>
		<dc:creator>Tobias Schuchert</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.artsense.eu/?p=679</guid>
		<description><![CDATA[After six month of the project, the first ARtSENSE-newsletter was published. Read it online here: ARtSENSE-Newsletter]]></description>
				<content:encoded><![CDATA[<p>After six month of the project, the first ARtSENSE-newsletter was published.<br />
Read it online here: <a href="http://www.artsense.eu/newsletter/2011_newsletter_v1.html" title="ARtSENSE-Newsletter">ARtSENSE-Newsletter</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.artsense.eu/2011/08/01/first-artsense-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News on AR-glasses</title>
		<link>http://www.artsense.eu/2011/05/19/news-on-ar-glasses/</link>
		<comments>http://www.artsense.eu/2011/05/19/news-on-ar-glasses/#comments</comments>
		<pubDate>Thu, 19 May 2011 19:00:02 +0000</pubDate>
		<dc:creator>Tobias Schuchert</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[iSTAR]]></category>

		<guid isPermaLink="false">http://www.artsense.eu/?p=487</guid>
		<description><![CDATA[A prototype of the AR-glasses used for ARtSENSE is currently presented on the SID 2011 in L.A.. In contrast to using the &#8220;Terminator Vision&#8221; for &#8220;joggers&#8221; as stated on engadget, ARtSENSE will combine these glasses with audio- and biosensors in order to offer museum visitors a new A²R-experience&#8230;]]></description>
				<content:encoded><![CDATA[<p>A prototype of the AR-glasses used for ARtSENSE is currently presented on the <a title="SID 2011" href="http://www.sid2011.org/" target="_blank">SID 2011</a> in L.A..<br />
In contrast to using the &#8220;Terminator Vision&#8221; for &#8220;joggers&#8221; as stated on <a title="engadget-news" href="http://www.engadget.com/2011/04/20/eye-tracking-microdisplay-delivers-terminator-vision-distracts/" target="_blank">engadget,</a> ARtSENSE will combine these glasses with audio- and biosensors in order to offer museum visitors a new A²R-experience&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.artsense.eu/2011/05/19/news-on-ar-glasses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
